KLEANOIL VLP series Lubricating Oil Purifier combine filtration, coalescer and vacuum evaporation into one process, therefore the system can help to get rid of oil contamination problems caused by moisture, gas, and solid particulates.
The unit can rapidly and thoroughly remove all three forms of water contents (free, emulsified, and dissolved), reducing the moisture to 50 ppm and below.
Item | Unit | VLP-10 | VLP-20 | VLP-30 | VLP-50 | VLP-100 | VLP-150 | VLP-200 | VLP-300 |
Flow Rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 |
Vacuum Degree | MPa | -0.06 ~ -0.095 | |||||||
Working Pressure | MPa | ≤0.5 | |||||||
Temperature | ℃ | 20 ~ 80 | |||||||
Water Content | PPM | ≤50 | |||||||
Cleanness | NAS | ≤6 grade | |||||||
Power Supply | 380V, 50Hz, 3Ph or Customizable | ||||||||
Working Noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤78 | ≤78 | ≤78 | ≤80 | ≤82 |
Heating Power | KW | 19 | 24 | 30 | 40 | 60 | 90 | 120 | 150 |
Total power | KW | 21 | 26.5 | 33 | 44 | 65 | 96 | 127 | 159 |
Inlet/outlet | mm | 25 | 25 | 25 | 32 | 42 | 50 | 50 | 60 |
Weight | Kg | 450 | 550 | 650 | 800 | 1100 | 1300 | 1500 | 1700 |
Note: The technical data are for reference only. We reserve the right to make changes in the course of technical development of the product.