KLEANOIL HFRP series Fire-resistant Hydraulic Fluid EH Oil Purification System can be used in many industries. The typical practice includes processing EH oil in power turbine control systems (Electro Hydraulic Controls).
This oil purification system is designed according to the properties and working condition of phosphate ester base fire-resistant hydraulic fluids , and therefore can greatly extend the oil's service life.
Optional:
Item | Unit | HFRP-10 | HFRP-20 | HFRP-30 | HFRP-50 | HFRP-100 | HFRP-150 | HFRP-200 | HFRP-300 |
Flow Rate | L/min | 10 | 20 | 30 | 50 | 100 | 150 | 200 | 300 |
Vacuum Degree | MPa | -0.06 ~ -0.095 | |||||||
Working Pressure | MPa | ≤0.5 | |||||||
Temperature | ℃ | 20 ~ 80 | |||||||
Water Content | PPM | ≤50 | |||||||
Filter Fineness | Micron | 5 to 1 Customizable | |||||||
Power Supply | 380V, 50Hz, 3Ph or Customizable | ||||||||
Working Noise | dB(A) | ≤75 | ≤75 | ≤75 | ≤78 | ≤78 | ≤78 | ≤80 | ≤82 |
Heating Power | KW | 19 | 24 | 30 | 40 | 60 | 90 | 120 | 150 |
Total power | KW | 21 | 26.5 | 33 | 44 | 65 | 96 | 127 | 159 |
Inlet/outlet caliber | mm | 25 | 25 | 25 | 32 | 42 | 50 | 50 | 60 |
Weight | Kg | 450 | 550 | 650 | 800 | 1100 | 1300 | 1500 | 1700 |
Note: The technical data are for reference only. We reserve the right to make changes in the course of technical development of the product.