KLEANOIL DVTP series Transformer Oil Purification System is designed for processing dielectric fluids used in oil filled HV transformers. With double-stage high vacuum design, DVTP series insulating oil treatment plant have improved dehydration and degassing capacity, therefore especially suitable for maintenance tasks of high voltage power & distribution transformers.
Transformer oil vacuum dehydration unit can be used to enhance the breakdown voltage of new untreated oil, or purify in-service insulating fluid, so as to improve electrical insulation properties and extend its lifespan.
DVTP oil dehydrators can also act as a vacuum pump system for transformer evacuation and perform vacuum oil filling tasks.
Optional:
Parameters | Unit | DVTP-30 | DVTP-50 | DVTP-100 | DVTP-150 | DVTP-200 | DVTP-250 | DVTP-300 |
Flow | L/M | 1800 | 3000 | 6000 | 9000 | 12000 | 15000 | 18000 |
Working vacuum | MPa | -0.08 ~ -0.099 | ||||||
Working Pressure | MPa | ≤0.5 | ||||||
Breakdown Voltage | KV | ≥75 | ||||||
Water Content | PPM | ≤3 | ||||||
Gas Content | % | ≤0.1% | ||||||
Impurity Size | micron | ≤1 | ||||||
Temperature | ℃ | 40 ~ 65 | ||||||
Power | 380V, 50Hz, 3Ph ( Customizable ) | |||||||
Working Noise | dB(A) | ≤75 | ≤75 | ≤80 | ≤80 | ≤80 | ≤82 | ≤85 |
Heating Power | KW | 24 | 45 | 72 | 90 | 135 | 150 | 180 |
Total Power | KW | 27.5 | 49 | 78.5 | 97 | 144 | 160.5 | 192 |
Inlet/Outlet | mm | φ25 | φ32 | φ42 | φ50 | φ50 | φ60 | φ60 |
Weight | Kg | 650 | 800 | 1000 | 1200 | 1400 | 1600 | 1800 |
Overall | Length | 1100 | 1500 | 1800 | 1900 | 2000 | 2200 | 2300 |
Width | 800 | 950 | 1000 | 1100 | 1200 | 1300 | 1400 | |
Height | 1400 | 1600 | 1700 | 1800 | 1900 | 2250 | 2400 |
Note: The technical data are for reference only. We reserve the right to make changes in the course of technical development of the product.