Flexible pillow tanks are foldable liquid containers made of polyurethane coated fabric. The TPU pillow tank is tough, having high resistance features to wearing, tearing, puncturing and low temperature, etc.
Compare with a steel oil storage tank, the bladder tank is much lighter and after being folded, the collapsible tank becomes a compact package, easy for transportation and relocation. It also doesn’t go rusty as steel material would.
In regular transformer maintenance or emergency repair, oil change, oil purification and oil topping up requires a bulk oil container, and a portable bladder tank is an ideal vessel for the job.
Volume | Empty Loading weight | Fully-loaded height | Expansiondimension (length × width ) | Folded dimension (length × width×height ) | Temperature range |
m3 | Kg | m | m | m | ℃ |
2 | 30 | 0.50 | 2.8×2.2 | 0.90×0.75×0.30 | -50~+80 |
3 | 35 | 0.55 | 3.2×2.5 | 0.95×0.80×0.40 | -50~+80 |
5 | 50 | 0.60 | 3.8×3.2 | 1.00×0.80×0.75 | -50~+80 |
10 | 85 | 0.80 | 4.4×4.4 | 0.90×0.75×0.40 | -50~+80 |
15 | 90 | 0.90 | 5.4×4.4 | 0.95×0.75×0.45 | -50~+80 |
20 | 115 | 1.00 | 6.5×4.4 | 0.98×0.80×0.45 | -50~+80 |
25 | 125 | 1.10 | 7.0×4.7 | 1.05×0.80×0.40 | -50~+80 |
50 | 220 | 1.10 | 8.5×7.0 | 1.50×0.90 ×0.50 | -50~+80 |
76 | 330 | 1.20 | 11.6×7.0 | 1.60×1.10×0.70 | -50~+80 |
100 | 390 | 1.20 | 11.0×9.5 | 1.50×1.10×0.70 | -50~+80 |
200 | 630 | 1.60 | 16.6×9.5 | 2.00×1.10×0.90 | -50~+80 |
400 | 1050 | 1.70 | 17.2×15.7 | 4.25×1.00×0.70 | -50~+80 |
Note: The technical data are for reference only. We reserve the right to make changes in the course of technical development of the product.